Legislative Priorities
Legislative Action Center
CLAS is a leading advocate on behalf of public school administrators. It’s important that decisions made by lawmakers are informed by the experience and expertise of public school leaders. We give school administrators the information and resources they need to become effective advocates for their schools, staff, and students. Together, CLAS and school administrators craft policies that support the achievement and success of every student. CLAS constantly monitors and reports on all issues that directly impact Alabama public schools.
CLAS tracks bills throughout the legislative session. Stay tuned to our Legislative Action Center to see the status of the legislation we’re following.
Bills We Are Tracking
Bill summaries are automatically generated by our bill tracking service.
2026 Education Committees
As of January 1, 2026
House Ways & Means Education
| Member | Legis District | School Systems Represented |
| Danny Garrett, Chair | HD44 | Trussville City, Jefferson County |
| Jamie Kiel, Vice-Chair | HD18 | Colbert County, Franklin County, Russellville City |
| Barbara Drummond, RMPM* | HD103 | Mobile County, ACCEL Academy |
| Alan Baker | HD66 | Baldwin County, Brewton City, Escambia County |
| Prince Chestnut | HD67 | Dallas County, Perry County, Selma City, Breakthrough Charter |
| Terri Collins | HD08 | Decatur City, Morgan County |
| Brock Colvin | HD26 | Albertville City, Boaz City, Marshall County |
| Anthony Daniels | HD53 | Huntsville City |
| Corley Ellis | HD41 | Shelby County |
| David Faulkner | HD46 | Homewood City, Hoover City, Mountain Brook City |
| Kelvin Lawrence | HD69 | Autauga County, Lowndes County, Montgomery County, Wilcox County |
| Joe Lovvorn | HD79 | Auburn City |
| Marcus Paramore | HD89 | Dale County, Pike County, Troy City |
| Troy Stubbs | HD31 | Elmore County, Tallassee City |
| Open |
House Education Policy
| Member | Legis District | School Systems Represented |
| Terri Collins, Chair | HD08 | Decatur City, Morgan County |
| Alan Baker, Vice-Chair | HD66 | Baldwin County, Brewton City, Escambia County |
| Barbara Drummond, RMPM* | HD103 | Mobile County, ACCEL Academy |
| Anthony Daniels | HD53 | Huntsville City |
| Susan DuBose | HD45 | Hoover City, Jefferson County, Leeds City, Shelby County |
| Tracy Estes | HD17 | Haleyville City, Lamar County, Marion County, Winfield City |
| Bob Fincher | HD37 | Chambers County, Opelika City, Randolph City, Roanoke City |
| Mark Gidley | HD29 | Calhoun County, Etowah County, Gadsden City, Piedmont City |
| Jeremy Gray | HD83 | Lee County, Opelika City, Phenix City, Russell County |
| TaShina Morris | HD77 | Montgomery County, LIFE Academy |
| Marcus Paramore | HD89 | Dale County, Pike County, Troy City |
| Kenneth Paschal | HD73 | Alabaster City, Pelham City, Shelby County |
| Jeana Ross | HD27 | Arab City, Guntersville City, Marshall County |
| Ivan “Van” Smith | HD42 | Autauga County, Chilton County |
| Open |
Senate Finance & Taxation Education
| Member | Legis District | School Systems Represented |
| Arthur Orr, Chair | SD3 | Decatur City, Hartselle City, Limestone County, Morgan County, Huntsville City, Madison City (ASCTE board chair) |
| Gerald Allen, Vice-Chair | SD21 | Pickens County, Tuscaloosa City, Tuscaloosa County |
| Rodger Smitherman, RMPM* | SD18 | Birmingham City, Homewood City, Jefferson County, ASFA |
| Greg Albritton | SD22 | Baldwin County, Brewton City, Escambia County, Saraland City, Satsuma City, Washington County |
| Tom Butler | SD2 | Limestone County, Huntsville City, Madison City, Madison County, ASCTE |
| Donnie Chesteen | SD29 | Dale County, Daleville City, Dothan City, Geneva City, Geneva County, Houston County, Ozark City |
| Vivian Figures | SD33 | Baldwin County, Chickasaw City, Mobile County, ASMS |
| Sam Givhan | SD7 | Madison County, Huntsville City |
| Keith Kelley | SD121 | Anniston City, Calhoun County, Jacksonville City, Oxford City, Piedmont City, Sylacauga City, Talladega County |
| Kirk Hatcher | SD26 | Montgomery County |
| Jay Hovey | SD27 | Auburn City, Lee County, Opelika City, Russell County, Tallapoosa County |
| Tim Melson | SD1 | Florence City, Limestone County, Lauderdale County |
| Dan Roberts | SD15 | Birmingham City, Homewood City, Hoover City, Leeds City, Mountain Brook City, Pelham City, Shelby County, Trussville City, Vestavia Hills City |
| David Sessions | SD35 | Mobile County |
| Bobby Singleton | SD24 | Choctaw County, Demopolis City, Linden City, Marengo County, Sumter County, Greene County, Hale County, Tuscaloosa City, Tuscaloosa County |
| Jabo Waggoner | SD16 | Homewood City, Hoover City, Shelby County, Vestavia Hills City |
Senate Education Policy
| Member | Legis District | School Systems Represented |
| Donnie Chesteen, Chair | SD29 | Dale County, Daleville City, Dothan City, Geneva City, Geneva County, Houston County, Ozark City |
| Shay Shelnutt, Vice-Chair | SD17 | Jefferson County, Trussville City, St. Clair County, Blount County, Oneonta City |
| Rodger Smitherman, RMPM* | SD18 | Birmingham City, Homewood City, Jefferson County, ASFA |
| Tom Butler | SD2 | Limestone County, Huntsville City, Madison City, Madison County, ASCTE |
| Vivian Figures | SD33 | Baldwin County, Chickasaw City, Mobile County, ASMS |
| Kirk Hatcher | SD26 | Montgomery County |
| Jay Hovey | SD27 | Auburn City, Lee County, Opelika City, Russell County, Tallapoosa County |
| Wes Kitchens | SD9 | Albertville City, Arab City, Blount County, Boaz City, Guntersville City, Huntsville City, Madison County, Marshall County |
| Randy Price | SD13 | Chambers County, Clay County, Lanette City, Lee County, Opelika City, Randolph County, Roanoke City, Cleburne County |
| Larry Stutts | SD6 | Athens City, Colbert County, Franklin County, Lawrence County, Limestone County, Muscle Shoals City, Russellville City, Sheffield City, Tuscumbia City |